[vc_row][vc_column]
SIZE GUIDE
| MEN’S SIZE CHART | S | M | L | XL | XXL | 2XL |
|---|---|---|---|---|---|---|
| Collar | 14 | 15 | 16 | 17 | 18 | 19 |
| Shoulder | 16 | 17 | 18 | 19 | 20 | 21 |
| Chest, waist, hips | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
| Cuff | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Short-sleeve length | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Long-sleeve length | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
| Arm Hole | 22 | 22.5 | 32 | 23.5 | 24 | 24.5 |
| Back length | 30 | 32 | 34 | 36 | 38 | 40 |
[/vc_column_text][/vc_column][vc_column width=”1/2″]
[/vc_column][/vc_row][vc_row][vc_column width=”1/2″] [/vc_column][vc_column width=”1/2″][vc_column_text]| WOMEN’S SIZE CHART | S | M | L | XL | XXL | 2XL |
|---|---|---|---|---|---|---|
| Collar | 14 | 15 | 16 | 17 | 18 | 19 |
| Shoulder | 16 | 17 | 18 | 19 | 20 | 21 |
| Chest, waist, hips | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
| Cuff | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Short-sleeve length | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Long-sleeve length | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
| Arm Hole | 22 | 22.5 | 32 | 23.5 | 24 | 24.5 |
| Back length | 30 | 32 | 34 | 36 | 38 | 40 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space][/vc_column][/vc_row]